Back to main Results page Show full list of team members Show standard report Click here for next draw Show Pair Datums
| 2019 Multi Tier Teams (November 2019) | |||||||||||||
| Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Next Opp. | ||
| 1 | SHERIDAN (16) BERNIE SCHRODER - TED GRIFFITHS - MAIRI BRISTOW - PAT SHERIDAN | 14 | 37 | 4 | 31 | 23 | -29 | 80 | 80.51 | 5-0-1 | 2 | ||
| 2 | HARDING (2) MAIRI FITZSIMONS - JANE HARDING - MIKE WHELAN - ANTHEA CROMPTON-SMITH - ROBYN ANDERSEN | -39 | 18 | 35 | 7 | 23 | 29 | 73 | 80.36 | 5-0-1 | 16 | ||
| 3 | MAPSON (11) STEVE ARMON - MARY SIMONSEN - ARTHUR BENNETT - IVAN MAPSON - LYNNE FEATHER - CHLOE WINTER - CHRISTINE MOFFETT | 3 | 26 | 8 | -12 | 15 | 11 | 51 | 74.59 | 5-0-1 | 18 | ||
| 4 | LOUGHLIN (17) KATHRYN LOUGHLIN - GILLIAN BENNETT - NEIL SMITH - MARTINA HIMME - ROB ARMSTRONG | 28 | 28 | -4 | 12 | -23 | 11 | 52 | 73.76 | 4-0-2 | 13 | ||
| 5 | HAYWOOD (18) FRANK HAYWOOD - FRAN MCCOOL - BARBARA HAYWOOD - MARY DE LANGE - ROB ARMSTRONG | 3 | -1 | 43 | 52 | -23 | -5 | 69 | 71.94 | 3-0-3 | 11 | ||
| 6 | BURKE (15) MARY BURKE - JOAN LOW - JENNESS CLARK - KATH TURLEY | 10 | -37 | 4 | 4 | 27 | 16 | 24 | 69.14 | 5-0-1 | 10 | ||
| 7 | COOPER (9) PAULINE COOPER - CORAL LUKIES - TONY WHITE - MARY SIMONSEN - SUSAN SCOTT | 8 | -32 | 67 | -7 | -1 | 25 | 60 | 68.78 | 3-0-3 | 5 | ||
| 8 | CHAPMAN (13) MURRAY WIGGINS - DORIS CHAPMAN - VIVIENNE HOWLES - YVONNE KURING - DOT DALLIMORE | -1 | 29 | 17 | -31 | 14 | -11 | 17 | 65.02 | 3-0-3 | 17 | ||
| 9 | VAN RANGELROOY (10) MARIT VAN RANGELROOY - SUE WHITTEN - MATTHEW BRISTOW - JOHN NEWLAND | 39 | -28 | -17 | 34 | 1 | -1 | 28 | 64.65 | 3-0-3 | 15 | ||
| 10 | DAVIDSON (4) JILLIAN FRIZZELL - DAVID DAVIDSON - MICHAEL CARIS - BILL NAIRN | -28 | -18 | -15 | 18 | 34 | 17 | 8 | 61.39 | 3-0-3 | 12 | ||
| 11 | MASTERS (3) GEORGE MASTERS - ANN CRAVEN - ADRIANNE COLES - PETER BANNISTER - GWEN COWIE | -3 | -29 | 15 | -27 | 13 | 20 | -11 | 58.81 | 3-0-3 | 8 | ||
| 12 | LORD (5) BILL BUCHAN - SUE LORD - GREG WHITTEN - BEVERLEY FULLERTON-SMITH | -3 | 5 | -9 | 27 | -15 | -25 | -20 | 53.65 | 2-0-4 | 9 | ||
| 13 | FLYNN (1) PETER FRIZZELL - BRIAN FITZSIMONS - FRANCES FLYNN - GLENYS FULFORD | -14 | -5 | -4 | 8 | -13 | 4 | -24 | 52.72 | 2-0-4 | 6 | ||
| 14 | EDWARDS (12) JUAN GRANT - CAROL EDWARDS - BILL JAMIESON - TREVOR GANE - KAY WHELAN | 9 | 32 | -8 | -52 | -14 | -11 | -44 | 50.33 | 2-0-4 | 4 | ||
| 15 | POULGRAIN (6) PENNY PARK - ROBERT POULGRAIN - TERRY REED - PAMELA LAIDLAW | 3 | 1 | 9 | -34 | -27 | -4 | -52 | 48.02 | 3-0-3 | 1 | ||
| 16 | PENNY (8) BRUCE WILLIAMS - BEV PENNY - HUMPHREY SYMONS - SYLVIA GOFF | 7 | -26 | -67 | -8 | 25 | -20 | -89 | 43.94 | 2-0-4 | 3 | ||
| 17 | MURPHY (7) GIDEON DU PREEZ - TRISH MURPHY - INGA WILLIAMS - PHILLIPPA GARDINER - DIANE BOLTON | -10 | 5 | -43 | -18 | -25 | 13 | -78 | 41.66 | 2-0-4 | 14 | ||
| 18 | SEWELL (14) KYLIE VANSTON - GLENDA SEWELL - BOB BARBER - LUCIA NOETZLI - OWEN TRIMMER | -8 | -5 | -35 | -4 | -34 | -13 | -99 | 34.20 | 0-0-6 | 7 | ||
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.