| 2019 Multi Tier Teams - MURPHY Team | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Multi Grade Teams - Match 1 | Team 15 Team (15) | -10 | 6.82 | 15 | ||
| Multi Grade Teams - Match 2 | FLYNN Team (1) | 5 | 11.70 | 10 | ||
| Multi Grade Teams - Match 3 | HAYWOOD Team (18) | -43 | 0.87 | 15 | ||
| Multi Grade Teams - Match 4 | DAVIDSON Team (4) | -18 | 4.85 | 17 | ||
| Multi Grade Teams - Match 5 | PENNY Team (8) | -25 | 3.45 | 18 | ||
| Multi Grade Teams - Match 6 | SEWELL Team (14) | 13 | 13.97 | 17 | ||
| Totals | -78 | 41.66 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event