| 2019 Multi Tier Teams - MASTERS Team | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Multi Grade Teams - Match 1 | Team 18 Team (18) | -3 | 8.95 | 12 | ||
| Multi Grade Teams - Match 2 | CHAPMAN Team (13) | -29 | 2.76 | 17 | ||
| Multi Grade Teams - Match 3 | DAVIDSON Team (4) | 15 | 14.46 | 12 | ||
| Multi Grade Teams - Match 4 | LORD Team (5) | -27 | 3.09 | 14 | ||
| Multi Grade Teams - Match 5 | FLYNN Team (1) | 13 | 13.97 | 13 | ||
| Multi Grade Teams - Match 6 | PENNY Team (8) | 20 | 15.58 | 11 | ||
| Totals | -11 | 58.81 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event