| 2019 Multi Tier Teams - HARDING Team | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Multi Grade Teams - Match 1 | Team 10 Team (10) | -39 | 1.34 | 18 | ||
| Multi Grade Teams - Match 2 | DAVIDSON Team (4) | 18 | 15.15 | 11 | ||
| Multi Grade Teams - Match 3 | SEWELL Team (14) | 35 | 18.14 | 8 | ||
| Multi Grade Teams - Match 4 | COOPER Team (9) | 7 | 12.31 | 4 | ||
| Multi Grade Teams - Match 5 | LOUGHLIN Team (17) | 23 | 16.18 | 3 | ||
| Multi Grade Teams - Match 6 | SHERIDAN Team (16) | 29 | 17.24 | 2 | ||
| Totals | 73 | 80.36 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event