| 2019 Multi Tier Teams - SHERIDAN Team | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Multi Grade Teams - Match 1 | Team 1 Team (1) | 14 | 14.22 | 3 | ||
| Multi Grade Teams - Match 2 | BURKE Team (15) | 37 | 18.41 | 2 | ||
| Multi Grade Teams - Match 3 | LOUGHLIN Team (17) | 4 | 11.38 | 1 | ||
| Multi Grade Teams - Match 4 | CHAPMAN Team (13) | 31 | 17.56 | 1 | ||
| Multi Grade Teams - Match 5 | HAYWOOD Team (18) | 23 | 16.18 | 1 | ||
| Multi Grade Teams - Match 6 | HARDING Team (2) | -29 | 2.76 | 1 | ||
| Totals | 80 | 80.51 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event