| 2019 Multi Tier Teams - CHAPMAN Team | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Multi Grade Teams - Match 1 | Team 8 Team (8) | -1 | 9.64 | 11 | ||
| Multi Grade Teams - Match 2 | MASTERS Team (3) | 29 | 17.24 | 5 | ||
| Multi Grade Teams - Match 3 | VAN RANGELROOY Team (10) | 17 | 14.93 | 3 | ||
| Multi Grade Teams - Match 4 | SHERIDAN Team (16) | -31 | 2.44 | 8 | ||
| Multi Grade Teams - Match 5 | EDWARDS Team (12) | 14 | 14.22 | 6 | ||
| Multi Grade Teams - Match 6 | LOUGHLIN Team (17) | -11 | 6.55 | 8 | ||
| Totals | 17 | 65.02 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event