MONDAY CHRISTMAS PAIRS - SESSION 4 (25-NOV-19) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | J52 | Dlr: N |
| | KQT42 | Vul: None |
| | 6432 | |
| | 8 | |
AQ43 | | K8 |
A85 | | J63 |
K9 | | 85 |
KT32 | | AQ9765 |
| | T976 | |
| | 97 | |
| | AQJT7 | |
| | J4 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | - | - | | | 6 | |
| S | - | - | - | - | - | | 16 | | 10 |
| E | 5 | - | 1 | 3 | 5 | | | 8 | |
| W | 5 | - | 2 | 3 | 5 |
|
Replay with Bridge Solver
2 by NS | -1 | -50 | 1 | 1 by EW | +2 | -140 | 1 | 3 by EW | +2 | -150 | 3 | | 1NT by EW | +4 | -210 | 2 | | 3NT by EW | +2 | -460 | 2 | | 3NT by EW | +3 | -490 | 3 |
Back to this session's results Standard display format |