|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 9 Dealer: N, Vul: EW Go to Previous Board Go to Next Board
| BD: 9 | AJ32 | Dlr: N |
| | AKJ62 | Vul: E-W |
| | 9 | |
| | 942 | |
QT87 | | K4 |
9875 | | Q4 |
AT4 | | Q83 |
85 | | AKJ763 |
| | 965 | |
| | T3 | |
| | KJ7652 | |
| | QT | |
| |
| |  |  |  |  | NT |
| N | - | 1 | - | - | - | | | 13 | |
| S | - | - | - | - | - | | 6 | | 15 |
| E | 2 | - | 1 | - | 2 | | | 6 | |
| W | 2 | - | 1 | - | 2 |
|
Replay with Bridge Solver
3 by EW | -3 | 300 | 1 | 2 by NS | -1 | -50 | 1 | 3 by EW | = | -110 | 1 | 3 by NS | -3 | -150 | 2 | 3 by NS | -4 | -200 | 1 |
Back to this session's results Standard display format |