|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 8 Dealer: W, Vul: Nil Go to Previous Board Go to Next Board
| BD: 8 | A9832 | Dlr: W |
| | 32 | Vul: None |
| | Q84 | |
| | Q73 | |
T5 | | K76 |
AQ84 | | J65 |
K632 | | AJT9 |
K54 | | AJ8 |
| | QJ4 | |
| | KT97 | |
| | 75 | |
| | T962 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | - | - | | | 8 | |
| S | - | - | - | - | - | | 12 | | 14 |
| E | 5 | 5 | 4 | 3 | 4 | | | 6 | |
| W | 4 | 5 | 4 | 2 | 4 |
|
Replay with Bridge Solver
4 by EW | -2 | 100 | 1 | | 3NT by EW | -1 | 50 | 1 | 4 by EW | = | -130 | 1 | | 3NT by EW | = | -400 | 1 | | 3NT by EW | +1 | -430 | 1 | | 3NT by EW | +2 | -460 | 1 |
Back to this session's results Standard display format |