|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 6 Dealer: E, Vul: EW Go to Previous Board Go to Next Board
| BD: 6 | A82 | Dlr: E |
| | A96432 | Vul: E-W |
| | 7 | |
| | K83 | |
QT65 | | 7 |
KT85 | | QJ7 |
43 | | AT82 |
AT6 | | QJ752 |
| | KJ943 | |
| | | |
| | KQJ965 | |
| | 94 | |
| |
| |  |  |  |  | NT |
| N | - | 3 | - | 4 | 2 | | | 11 | |
| S | - | 4 | - | 4 | 2 | | 9 | | 10 |
| E | 1 | - | - | - | - | | | 10 | |
| W | 1 | - | - | - | - |
|
Replay with Bridge Solver
4 by NS | = | 420 | 1 | 3 by NS | = | 140 | 2 | 2 by NS | +1 | 140 | 1 | 4 by NS | -1 | -50 | 1 | 2 by NS | -3 | -150 | 1 |
Back to this session's results Standard display format |