|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 5 Dealer: N, Vul: NS Go to Previous Board Go to Next Board
| BD: 5 | | Dlr: N |
| | JT83 | Vul: N-S |
| | JT75 | |
| | AK987 | |
KQ | | J97432 |
972 | | AK4 |
AQ8432 | | 9 |
T2 | | QJ6 |
| | AT865 | |
| | Q65 | |
| | K6 | |
| | 543 | |
| |
| |  |  |  |  | NT |
| N | 2 | - | 1 | - | 1 | | | 9 | |
| S | 2 | - | 1 | - | 1 | | 11 | | 11 |
| E | - | 1 | - | 2 | - | | | 9 | |
| W | - | 1 | - | 2 | - |
|
Replay with Bridge Solver
3 by EW | -2 | 100 | 1 | | 2NT by EW | -1 | 50 | 1 | 2 by EW | -1 | 50 | 2 | 4 by EW | -1 | 50 | 1 | 3 by EW | = | -140 | 1 |
Back to this session's results Standard display format |