|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 4 Dealer: W, Vul: ALL Go to Previous Board Go to Next Board
| BD: 4 | QT92 | Dlr: W |
| | A9754 | Vul: All |
| | Q | |
| | T73 | |
A4 | | KJ653 |
T3 | | 86 |
AT95 | | K8762 |
KJ842 | | 5 |
| | 87 | |
| | KQJ2 | |
| | J43 | |
| | AQ96 | |
| |
| |  |  |  |  | NT |
| N | - | - | 2 | - | - | | | 8 | |
| S | - | - | 2 | - | - | | 12 | | 7 |
| E | 1 | 4 | - | 3 | 1 | | | 13 | |
| W | 1 | 4 | - | 3 | 1 |
|
Replay with Bridge Solver
4 by NS | -1 | -100 | 1 | 3 by EW | = | -110 | 1 | 2 by EW | +3 | -150 | 1 | 4 by NS | -2 | -200 | 1 | 4 by NS | -3 | -300 | 1 | 3 by NS | -4 | -400 | 1 |
Back to this session's results Standard display format |