|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 23 Dealer: S, Vul: ALL Go to Previous Board Go to Next Board
| BD: 23 | AJ7 | Dlr: S |
| | A63 | Vul: All |
| | 96 | |
| | QJ852 | |
T8 | | Q92 |
QJT74 | | 52 |
QT54 | | A732 |
T4 | | A973 |
| | K6543 | |
| | K98 | |
| | KJ8 | |
| | K6 | |
| |
| |  |  |  |  | NT |
| N | 3 | - | 1 | 3 | 2 | | | 12 | |
| S | 3 | - | 1 | 3 | 2 | | 5 | | 10 |
| E | - | 1 | - | - | - | | | 13 | |
| W | - | 1 | - | - | - |
|
Replay with Bridge Solver
| 1NT by NS | +1 | 120 | 1 | 4 by NS | -1 | -100 | 2 | | 3NT by NS | -1 | -100 | 3 |
Back to this session's results Standard display format |