|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 22 Dealer: E, Vul: EW Go to Previous Board Go to Next Board
| BD: 22 | JT84 | Dlr: E |
| | Q8 | Vul: E-W |
| | J73 | |
| | T965 | |
7 | | AQ2 |
KT7 | | A9543 |
K986 | | A54 |
KQ874 | | A2 |
| | K9653 | |
| | J62 | |
| | QT2 | |
| | J3 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | - | - | | | 4 | |
| S | - | - | - | - | - | | 11 | | 18 |
| E | 5 | 5 | 6 | 2 | 5 | | | 7 | |
| W | 5 | 5 | 6 | 2 | 4 |
|
Replay with Bridge Solver
| 2NT by EW | +1 | -150 | 1 | 3 by EW | +3 | -230 | 1 | 4 by EW | +2 | -680 | 3 |
Back to this session's results Standard display format |