|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 21 Dealer: N, Vul: NS Go to Previous Board Go to Next Board
| BD: 21 | 8 | Dlr: N |
| | KJT732 | Vul: N-S |
| | K532 | |
| | Q2 | |
KT2 | | AQJ6 |
A8 | | Q9 |
AQ84 | | J9 |
J954 | | AT876 |
| | 97543 | |
| | 654 | |
| | T76 | |
| | K3 | |
| |
| |  |  |  |  | NT |
| N | - | - | 1 | - | - | | | 9 | |
| S | - | - | 1 | - | - | | 14 | | 14 |
| E | 5 | 2 | - | 3 | 1 | | | 3 | |
| W | 5 | 4 | - | 4 | 5 |
|
Replay with Bridge Solver
4 by EW | -1 | 50 | 1 | 3 by EW | +1 | -130 | 1 | | 2NT by EW | +1 | -150 | 1 | 4 by EW | +1 | -150 | 1 | 5 by EW | = | -400 | 1 |
Back to this session's results Standard display format |