|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 20 Dealer: W, Vul: ALL Go to Previous Board Go to Next Board
| BD: 20 | 98532 | Dlr: W |
| | J | Vul: All |
| | T762 | |
| | 532 | |
KT76 | | 4 |
KQT2 | | A9864 |
A9 | | J843 |
KJ9 | | AT6 |
| | AQJ | |
| | 753 | |
| | KQ5 | |
| | Q874 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | - | - | | | 1 | |
| S | - | - | - | - | - | | 16 | | 9 |
| E | 3 | 3 | 5 | 2 | 4 | | | 14 | |
| W | 3 | 3 | 5 | 2 | 4 |
|
Replay with Bridge Solver
3 by EW | +1 | -170 | 1 | 4 by EW | = | -620 | 1 | 4 by EW | +1 | -650 | 3 |
Back to this session's results Standard display format |