|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 2 Dealer: E, Vul: NS Go to Previous Board Go to Next Board
| BD: 2 | JT62 | Dlr: E |
| | 965 | Vul: N-S |
| | A92 | |
| | KQ8 | |
K98 | | Q5 |
Q74 | | KJT832 |
KJ8 | | Q |
A975 | | T632 |
| | A743 | |
| | A | |
| | T76543 | |
| | J4 | |
| |
| |  |  |  |  | NT |
| N | - | 3 | - | 2 | - | | | 10 | |
| S | - | 3 | - | 2 | - | | 13 | | 8 |
| E | 1 | - | 2 | - | 1 | | | 9 | |
| W | 1 | - | 2 | - | 1 |
|
Replay with Bridge Solver
3 by NS | +2 | 150 | 1 | 2 by NS | = | 110 | 1 | | PASS | | 0 | 1 | 2 by EW | +1 | -140 | 2 |
Back to this session's results Standard display format |