|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 19 Dealer: S, Vul: EW Go to Previous Board Go to Next Board
| BD: 19 | J765 | Dlr: S |
| | 6 | Vul: E-W |
| | T863 | |
| | AQJ8 | |
K9 | | A3 |
K732 | | AJT94 |
KQ2 | | J9754 |
T932 | | 5 |
| | QT842 | |
| | Q85 | |
| | A | |
| | K764 | |
| |
| |  |  |  |  | NT |
| N | 2 | - | - | 3 | - | | | 8 | |
| S | 2 | - | - | 3 | - | | 11 | | 10 |
| E | - | 3 | 4 | - | 2 | | | 11 | |
| W | - | 3 | 4 | - | 2 |
|
Replay with Bridge Solver
4 by NS | = | 420 | 1 | 2 by EW | +2 | -170 | 1 | 4 by EW | = | -620 | 2 | 4 by EW | +1 | -650 | 1 |
Back to this session's results Standard display format |