|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 18 Dealer: E, Vul: NS Go to Previous Board Go to Next Board
| BD: 18 | AT987 | Dlr: E |
| | AJ4 | Vul: N-S |
| | 86 | |
| | QT7 | |
K54 | | Q632 |
6 | | QT2 |
AQT543 | | J9 |
AJ9 | | K865 |
| | J | |
| | K98753 | |
| | K72 | |
| | 432 | |
| |
| |  |  |  |  | NT |
| N | - | - | 2 | - | - | | | 11 | |
| S | - | - | 2 | - | - | | 14 | | 8 |
| E | 2 | 3 | - | 2 | 3 | | | 7 | |
| W | 2 | 3 | - | 2 | 3 |
|
Replay with Bridge Solver
2 by NS | = | 110 | 1 | 4 by EW | -1 | 50 | 1 | 3 by NS | -1 | -100 | 1 | 3 by NS | -2 | -200 | 2 | 4 by NS | -2 | -200 | 1 |
Back to this session's results Standard display format |