|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 17 Dealer: N, Vul: Nil Go to Previous Board Go to Next Board
| BD: 17 | JT972 | Dlr: N |
| | AJ87 | Vul: None |
| | 42 | |
| | 76 | |
Q4 | | AK83 |
Q3 | | K965 |
AJ7653 | | 8 |
952 | | AJ43 |
| | 65 | |
| | T42 | |
| | KQT9 | |
| | KQT8 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | - | - | | | 6 | |
| S | - | - | - | - | - | | 9 | | 15 |
| E | 2 | 2 | 2 | 1 | 1 | | | 10 | |
| W | 2 | 2 | 2 | 1 | 1 |
|
Replay with Bridge Solver
| 3NT by EW | -3 | 150 | 1 | | 3NT by EW | -1 | 50 | 1 | 2 by EW | -1 | 50 | 1 | 1 by EW | +2 | -110 | 1 | 3 by EW | +1 | -130 | 1 | | 3NT by EW | = | -400 | 1 |
Back to this session's results Standard display format |