|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 16 Dealer: W, Vul: EW Go to Previous Board Go to Next Board
| BD: 16 | T643 | Dlr: W |
| | K | Vul: E-W |
| | 84 | |
| | QJ9862 | |
KQ5 | | AJ82 |
AQ6543 | | J2 |
JT | | KQ973 |
T3 | | A7 |
| | 97 | |
| | T987 | |
| | A652 | |
| | K54 | |
| |
| |  |  |  |  | NT |
| N | 1 | - | - | - | - | | | 6 | |
| S | 1 | - | - | - | - | | 12 | | 15 |
| E | - | 5 | 4 | 4 | 2 | | | 7 | |
| W | - | 5 | 4 | 4 | 2 |
|
Replay with Bridge Solver
| 3NT by EW | -3 | 300 | 1 | | 3NT by EW | -1 | 100 | 1 | | 3NT by EW | = | -600 | 1 | 4 by EW | = | -620 | 1 | | 3NT by EW | +1 | -630 | 1 | | 3NT by EW | +2 | -660 | 1 |
Back to this session's results Standard display format |