|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 15 Dealer: S, Vul: NS Go to Previous Board Go to Next Board
| BD: 15 | 53 | Dlr: S |
| | A94 | Vul: N-S |
| | JT843 | |
| | 972 | |
AJ76 | | K92 |
J765 | | QT3 |
9 | | K65 |
AQ64 | | T853 |
| | QT84 | |
| | K82 | |
| | AQ72 | |
| | KJ | |
| |
| |  |  |  |  | NT |
| N | - | 2 | - | - | - | | | 5 | |
| S | - | 2 | - | - | - | | 12 | | 8 |
| E | 4 | - | 3 | 2 | - | | | 15 | |
| W | 4 | - | 2 | 2 | - |
|
Replay with Bridge Solver
2 by NS | = | 90 | 1 | 2 by EW | -1 | 50 | 1 | 2 by NS | -1 | -100 | 1 | 2 by NS | -1 | -100 | 1 | 4 by NS | -2 | -200 | 1 | 5 by NS | -3 | -300 | 1 |
Back to this session's results Standard display format |