|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 13 Dealer: N, Vul: ALL Go to Previous Board Go to Next Board
| BD: 13 | AKJ95 | Dlr: N |
| | QT | Vul: All |
| | 32 | |
| | AKT7 | |
QT2 | | 87643 |
J53 | | 97 |
QT7 | | KJ5 |
Q653 | | J92 |
| | | |
| | AK8642 | |
| | A9864 | |
| | 84 | |
| |
| |  |  |  |  | NT |
| N | 4 | 5 | 7 | 4 | 5 | | | 17 | |
| S | 4 | 5 | 7 | 4 | 5 | | 7 | | 5 |
| E | - | - | - | - | - | | | 11 | |
| W | - | - | - | - | - |
|
Replay with Bridge Solver
| 6NT by NS | +1 | 1470 | 1 | | 6NT by NS | = | 1440 | 1 | | 3NT by NS | +4 | 720 | 1 | | 3NT by NS | +3 | 690 | 1 | | 3NT by NS | +2 | 660 | 1 | 2 by NS | = | 110 | 1 |
Back to this session's results Standard display format |