FRIDAY - SECTION A (22-NOV-19) Board No: 12 Dealer: W, Vul: NS Go to Previous Board Go to Next Board
| BD: 12 | AKQ9 | Dlr: W |
| | J875 | Vul: N-S |
| | 54 | |
| | AQ8 | |
JT632 | | 8 |
KQT2 | | 3 |
J | | AKT9832 |
963 | | JT42 |
| | 754 | |
| | A964 | |
| | Q76 | |
| | K75 | |
| |
| |  |  |  |  | NT |
| N | 1 | - | 3 | 2 | 3 | | | 16 | |
| S | 1 | - | 3 | 2 | 3 | | 7 | | 8 |
| E | - | 1 | - | - | - | | | 9 | |
| W | - | 1 | - | - | - |
|
Replay with Bridge Solver
3 by EW | -2 | 100 | 2 | 4 by EW | -1 | 50 | 1 | 4 by NS | -1 | -100 | 4 |
Back to this session's results Standard display format |