|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 11 Dealer: S, Vul: Nil Go to Previous Board Go to Next Board
| BD: 11 | KQ4 | Dlr: S |
| | KT52 | Vul: None |
| | 84 | |
| | AK43 | |
A9 | | 86532 |
J3 | | AQ876 |
KQT653 | | 7 |
J87 | | Q2 |
| | JT7 | |
| | 94 | |
| | AJ92 | |
| | T965 | |
| |
| |  |  |  |  | NT |
| N | 2 | - | - | - | 1 | | | 15 | |
| S | 2 | - | - | - | 1 | | 11 | | 8 |
| E | - | 2 | 2 | 1 | - | | | 6 | |
| W | - | 2 | 2 | 1 | - |
|
Replay with Bridge Solver
2 X by EW | -2 | 300 | 1 | 2 X by EW | -1 | 100 | 1 | 3 by EW | -1 | 50 | 1 | 4 by NS | -1 | -50 | 1 | 3 by NS | -1 | -50 | 1 | 2 by EW | = | -90 | 1 | 2 by EW | +1 | -110 | 1 |
Back to this session's results Standard display format |