|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 10 Dealer: E, Vul: ALL Go to Previous Board Go to Next Board
| BD: 10 | T87 | Dlr: E |
| | AJ82 | Vul: All |
| | 2 | |
| | KT874 | |
J3 | | Q542 |
4 | | Q763 |
AT87 | | KQJ4 |
AQJ653 | | 2 |
| | AK96 | |
| | KT95 | |
| | 9653 | |
| | 9 | |
| |
| |  |  |  |  | NT |
| N | - | - | 3 | 2 | 1 | | | 8 | |
| S | - | - | 3 | 2 | 1 | | 12 | | 10 |
| E | - | 1 | - | - | - | | | 10 | |
| W | - | 1 | - | - | - |
|
Replay with Bridge Solver
| 3NT by EW | -3 | 300 | 2 | 4 by EW | -3 | 300 | 2 | 2 by EW | -1 | 100 | 1 | 1 by EW | +1 | -90 | 1 | 4 X by NS | -4 | -1100 | 1 |
Back to this session's results Standard display format |