|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (22-NOV-19) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | JT75 | Dlr: N |
| | J5 | Vul: None |
| | A53 | |
| | K432 | |
A632 | | KQ98 |
AQ8 | | T9763 |
987 | | Q4 |
AJ9 | | 85 |
| | 4 | |
| | K42 | |
| | KJT62 | |
| | QT76 | |
| |
| |  |  |  |  | NT |
| N | 2 | 2 | - | - | - | | | 9 | |
| S | 2 | 2 | - | - | - | | 15 | | 7 |
| E | - | - | 3 | 3 | 1 | | | 9 | |
| W | - | - | 3 | 3 | 1 |
|
Replay with Bridge Solver
| 1NT by EW | -3 | 150 | 1 | 2 by EW | -1 | 50 | 1 | 4 by EW | -1 | 50 | 1 | 2 by EW | = | -110 | 1 | 2 by EW | +1 | -140 | 1 |
Back to this session's results Standard display format |