CHRISTMAS PARTY 17-11-19 (17-NOV-19) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | K | Dlr: N |
| | AQJ9863 | Vul: None |
| | T743 | |
| | 3 | |
86 | | AQJT92 |
T54 | | 2 |
KQ8652 | | 9 |
KQ | | J9862 |
| | 7543 | |
| | K7 | |
| | AJ | |
| | AT754 | |
| |
| |  |  |  |  | NT |
| N | - | 1 | 4 | - | 1 | | | 10 | |
| S | - | 1 | 4 | - | 1 | | 10 | | 8 |
| E | 2 | - | - | 3 | - | | | 12 | |
| W | 2 | - | - | 3 | - |
|
Replay with Bridge Solver
4 by NS | = | 420 | 1 | 3 by NS | = | 140 | 1 | 5 X by EW | -1 | 100 | 1 | 4 by EW | -1 | 50 | 1 | 5 by NS | -1 | -50 | 2 | 6 by NS | -2 | -100 | 1 | 5 X by NS | -1 | -100 | 1 | 3 by EW | +1 | -170 | 1 |
Back to this session's results Standard display format |