MONDAY CHRISTMAS PAIRS - SESSION 1 - SECTION (4-NOV-19) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | T7542 | Dlr: N |
| | K5 | Vul: None |
| | KQ | |
| | AK96 | |
J | | KQ8 |
JT984 | | 72 |
JT76 | | A543 |
T54 | | QJ32 |
| | A963 | |
| | AQ63 | |
| | 982 | |
| | 87 | |
| |
| |  |  |  |  | NT |
| N | 1 | 1 | 1 | 4 | 2 | | | 15 | |
| S | 1 | 1 | 1 | 4 | 2 | | 3 | | 12 |
| E | - | - | - | - | - | | | 10 | |
| W | - | - | - | - | - |
|
Replay with Bridge Solver
4 by NS | +1 | 450 | 2 | 4 by NS | = | 420 | 7 | 3 by NS | +1 | 170 | 1 | 3 by NS | = | 140 | 1 | 4 by NS | -1 | -50 | 1 |
Back to this session's results Standard display format |