|
Click on the NS or EW Pair for a full display of that Pair's performance Click on a column heading to change sort sequence of display | FRIDAY - SECTION A (4-OCT-19) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | Q9763 | Dlr: N |
| | KQ92 | Vul: None |
| | 632 | |
| | T | |
KT | | J854 |
AT4 | | 76 |
AK85 | | QJT74 |
AKJ4 | | 63 |
| | A2 | |
| | J853 | |
| | 9 | |
| | Q98752 | |
| |
| |  |  |  |  | NT |
| N | - | - | 1 | - | - | | | 7 | |
| S | - | - | 1 | - | - | | 22 | | 4 |
| E | 1 | 5 | - | 1 | 4 | | | 7 | |
| W | 1 | 5 | - | 1 | 4 |
|
Replay with Bridge Solver
1 by EW | = | -70 | 1 | | 2NT by EW | +3 | -210 | 1 | | 3NT by EW | = | -400 | 3 | | 3NT by EW | +1 | -430 | 1 |
Back to this session's results Standard display format |