FRIDAY - SECTION A (27-SEP-19) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | AQT874 | Dlr: N |
| | Q | Vul: None |
| | K | |
| | K9732 | |
3 | | K65 |
AK95 | | J843 |
AT742 | | Q653 |
QT5 | | A6 |
| | J92 | |
| | T762 | |
| | J98 | |
| | J84 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | 2 | - | | | 14 | |
| S | - | - | - | 2 | - | | 13 | | 10 |
| E | - | 5 | 5 | - | 3 | | | 3 | |
| W | - | 5 | 5 | - | 3 |
|
Replay with Bridge Solver
1 by NS | +3 | 170 | 1 | 5 by EW | -2 | 100 | 1 | 3 by NS | -1 | -50 | 3 | 3 by EW | = | -110 | 2 | 5 by EW | = | -400 | 1 |
Back to this session's results Standard display format |