FRIDAY - SECTION A (13-SEP-19) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | A653 | Dlr: N |
| | 3 | Vul: None |
| | QT8643 | |
| | 97 | |
9872 | | QJ |
KT987 | | AQ |
5 | | KJ92 |
543 | | KQJT6 |
| | KT4 | |
| | J6542 | |
| | A7 | |
| | A82 | |
| |
| |  |  |  |  | NT |
| N | - | 2 | - | 1 | - | | | 6 | |
| S | - | 2 | - | 1 | - | | 3 | | 19 |
| E | 1 | - | 2 | - | 1 | | | 12 | |
| W | 1 | - | 2 | - | 1 |
|
Replay with Bridge Solver
| 3NT by EW | -2 | 100 | 1 | 4 by EW | -2 | 100 | 1 | 3 by EW | -1 | 50 | 3 | | 1NT by EW | +1 | -120 | 1 | | 2NT by EW | +2 | -180 | 2 |
Back to this session's results Standard display format |