FRIDAY - SECTION A (26-JUL-19) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | J65 | Dlr: N |
| | A873 | Vul: None |
| | 9432 | |
| | T2 | |
9872 | | K4 |
JT94 | | K65 |
J875 | | AQT6 |
7 | | 6543 |
| | AQT3 | |
| | Q2 | |
| | K | |
| | AKQJ98 | |
| |
| |  |  |  |  | NT |
| N | 5 | - | 1 | 3 | 3 | | | 5 | |
| S | 5 | - | 1 | 3 | 3 | | 2 | | 12 |
| E | - | 1 | - | - | - | | | 21 | |
| W | - | 1 | - | - | - |
|
Replay with Bridge Solver
5 by NS | +1 | 420 | 1 | 3 by NS | +3 | 170 | 2 | 3 by NS | +2 | 150 | 1 | 2 by NS | +3 | 150 | 1 | 3 by NS | +1 | 130 | 1 | 2 by NS | +2 | 130 | 1 | 2 by NS | +1 | 110 | 1 |
Back to this session's results Standard display format |