WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 6 Dealer: E, Vul: EW Go to Previous Board Go to Next Board
| BD: 6 | AQ8532 | Dlr: E |
| | K63 | Vul: E-W |
| | 73 | |
| | 87 | |
76 | | J |
AQJ82 | | 974 |
QT42 | | A98 |
T5 | | AKJ942 |
| | KT94 | |
| | T5 | |
| | KJ65 | |
| | Q63 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | 3 | 1 | | | 9 | |
| S | - | - | - | 3 | 1 | | 9 | | 13 |
| E | 3 | 2 | 4 | - | - | | | 9 | |
| W | 3 | 2 | 3 | - | - |
|
Back to this session's results Standard display format |