WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 5 Dealer: N, Vul: NS Go to Previous Board Go to Next Board
| BD: 5 | KQ43 | Dlr: N |
| | 763 | Vul: N-S |
| | Q84 | |
| | AK2 | |
A72 | | 9865 |
K | | AQ954 |
KJT75 | | 93 |
Q765 | | 83 |
| | JT | |
| | JT82 | |
| | A62 | |
| | JT94 | |
| |
| |  |  |  |  | NT |
| N | 2 | - | - | 1 | 2 | | | 14 | |
| S | 2 | - | - | 1 | 2 | | 13 | | 6 |
| E | - | - | - | - | - | | | 7 | |
| W | - | - | - | - | - |
|
Back to this session's results Standard display format |