WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 4 Dealer: W, Vul: ALL Go to Previous Board Go to Next Board
| BD: 4 | K854 | Dlr: W |
| | T7653 | Vul: Both |
| | | |
| | JT83 | |
JT7 | | 9632 |
Q9 | | 4 |
AKJ954 | | 863 |
K7 | | A9654 |
| | AQ | |
| | AKJ82 | |
| | QT72 | |
| | Q2 | |
| |
| |  |  |  |  | NT |
| N | 1 | - | 4 | - | - | | | 4 | |
| S | 1 | - | 4 | - | 2 | | 14 | | 4 |
| E | - | 3 | - | - | - | | | 18 | |
| W | - | 3 | - | - | - |
|
Back to this session's results Standard display format |