WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 26 Dealer: E, Vul: ALL Go to Previous Board Go to Next Board
| BD: 26 | AKJT | Dlr: E |
| | QT7 | Vul: Both |
| | 874 | |
| | AQ6 | |
Q8 | | 743 |
K96532 | | AJ8 |
JT2 | | KQ |
97 | | K8542 |
| | 9652 | |
| | 4 | |
| | A9653 | |
| | JT3 | |
| |
| |  |  |  |  | NT |
| N | 1 | 3 | - | 3 | 1 | | | 16 | |
| S | - | 3 | - | 3 | - | | 6 | | 13 |
| E | - | - | 3 | - | - | | | 5 | |
| W | - | - | 3 | - | - |
|
Back to this session's results Standard display format |