WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 25 Dealer: N, Vul: EW Go to Previous Board Go to Next Board
| BD: 25 | Q984 | Dlr: N |
| | 932 | Vul: E-W |
| | 743 | |
| | A84 | |
JT2 | | K7 |
Q875 | | KJT6 |
JT65 | | A9 |
J7 | | KQT92 |
| | A653 | |
| | A4 | |
| | KQ82 | |
| | 653 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | 2 | - | | | 6 | |
| S | - | - | - | 2 | - | | 5 | | 16 |
| E | 2 | - | 3 | - | - | | | 13 | |
| W | 2 | - | 3 | - | - |
|
Back to this session's results Standard display format |