WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 22 Dealer: E, Vul: EW Go to Previous Board Go to Next Board
| BD: 22 | T4 | Dlr: E |
| | Q32 | Vul: E-W |
| | KQJ94 | |
| | QT3 | |
8653 | | AQ92 |
T87 | | KJ96 |
83 | | 76 |
A954 | | J86 |
| | KJ7 | |
| | A54 | |
| | AT52 | |
| | K72 | |
| |
| |  |  |  |  | NT |
| N | 2 | 4 | 1 | 1 | 4 | | | 10 | |
| S | 1 | 3 | 1 | 1 | 2 | | 4 | | 11 |
| E | - | - | - | - | - | | | 15 | |
| W | - | - | - | - | - |
|
Back to this session's results Standard display format |