WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 21 Dealer: N, Vul: NS Go to Previous Board Go to Next Board
| BD: 21 | QT63 | Dlr: N |
| | Q85 | Vul: N-S |
| | K4 | |
| | J652 | |
AJ9852 | | K |
J6 | | A97432 |
AQ5 | | J986 |
Q9 | | K3 |
| | 74 | |
| | KT | |
| | T732 | |
| | AT874 | |
| |
| |  |  |  |  | NT |
| N | 2 | - | - | - | - | | | 8 | |
| S | 2 | - | - | - | - | | 14 | | 11 |
| E | - | 2 | 3 | 2 | 1 | | | 7 | |
| W | - | 2 | 4 | 2 | 1 |
|
Back to this session's results Standard display format |