WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 20 Dealer: W, Vul: ALL Go to Previous Board Go to Next Board
| BD: 20 | Q6 | Dlr: W |
| | QT3 | Vul: Both |
| | A983 | |
| | 8732 | |
8542 | | J9 |
8764 | | AK5 |
Q54 | | J2 |
A5 | | KQJT64 |
| | AKT73 | |
| | J92 | |
| | KT76 | |
| | 9 | |
| |
| |  |  |  |  | NT |
| N | - | 3 | 1 | 2 | - | | | 8 | |
| S | - | 3 | 1 | 2 | - | | 6 | | 15 |
| E | 2 | - | - | - | - | | | 11 | |
| W | 2 | - | - | - | - |
|
Back to this session's results Standard display format |