WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 2 Dealer: E, Vul: NS Go to Previous Board Go to Next Board
| BD: 2 | T853 | Dlr: E |
| | 873 | Vul: N-S |
| | Q4 | |
| | K932 | |
2 | | AKJ9 |
KQJ92 | | AT65 |
AKT95 | | J763 |
A8 | | 7 |
| | Q764 | |
| | 4 | |
| | 82 | |
| | QJT654 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | - | - | | | 5 | |
| S | - | - | - | - | - | | 17 | | 13 |
| E | 2 | 7 | 7 | 3 | 7 | | | 5 | |
| W | 2 | 7 | 7 | 3 | 7 |
|
Back to this session's results Standard display format |