WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 18 Dealer: E, Vul: NS Go to Previous Board Go to Next Board
| BD: 18 | JT2 | Dlr: E |
| | KT654 | Vul: N-S |
| | A42 | |
| | 76 | |
K3 | | Q5 |
J83 | | A97 |
KQ73 | | T95 |
A852 | | KQT94 |
| | A98764 | |
| | Q2 | |
| | J86 | |
| | J3 | |
| |
| |  |  |  |  | NT |
| N | - | - | - | 1 | - | | | 8 | |
| S | - | - | - | 1 | - | | 13 | | 11 |
| E | 3 | 3 | - | - | 1 | | | 8 | |
| W | 3 | 3 | - | - | 1 |
|
Back to this session's results Standard display format |