WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 17 Dealer: N, Vul: Nil Go to Previous Board Go to Next Board
| BD: 17 | Q43 | Dlr: N |
| | A532 | Vul: None |
| | AJ96 | |
| | J7 | |
9 | | KT872 |
964 | | KJ8 |
75 | | 832 |
AKQT943 | | 86 |
| | AJ65 | |
| | QT7 | |
| | KQT4 | |
| | 52 | |
| |
| |  |  |  |  | NT |
| N | - | 3 | 3 | 2 | - | | | 12 | |
| S | - | 3 | 3 | 2 | - | | 9 | | 7 |
| E | 2 | - | - | - | - | | | 12 | |
| W | 2 | - | - | - | - |
|
Back to this session's results Standard display format |