WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 13 Dealer: N, Vul: ALL Go to Previous Board Go to Next Board
| BD: 13 | AT982 | Dlr: N |
| | T | Vul: Both |
| | QT42 | |
| | Q42 | |
QJ63 | | 5 |
K3 | | AQJ9765 |
J95 | | 863 |
KJ87 | | 95 |
| | K74 | |
| | 842 | |
| | AK7 | |
| | AT63 | |
| |
| |  |  |  |  | NT |
| N | 3 | 4 | - | 4 | - | | | 8 | |
| S | 3 | 4 | - | 4 | - | | 11 | | 7 |
| E | - | - | 2 | - | - | | | 14 | |
| W | - | - | 2 | - | - |
|
Back to this session's results Standard display format |