WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 11 Dealer: S, Vul: Nil Go to Previous Board Go to Next Board
| BD: 11 | Q2 | Dlr: S |
| | KT | Vul: None |
| | AJ952 | |
| | AK84 | |
KT86 | | 7543 |
AQ932 | | 6 |
3 | | QT64 |
972 | | QJT5 |
| | AJ9 | |
| | J8754 | |
| | K87 | |
| | 63 | |
| |
| |  |  |  |  | NT |
| N | 1 | 3 | 2 | - | 2 | | | 17 | |
| S | 1 | 3 | 3 | - | 2 | | 9 | | 5 |
| E | - | - | - | 1 | - | | | 9 | |
| W | - | - | - | 1 | - |
|
Back to this session's results Standard display format |