WEDNESDAY NIGHT - SECTION A (17-JAN-18) Board No: 1 Dealer: N, Vul: Nil Go to Next Board
| BD: 1 | AKQJ | Dlr: N |
| | QJT8 | Vul: None |
| | 6 | |
| | KQT4 | |
9 | | T542 |
K5 | | 973 |
QT87543 | | K9 |
J93 | | A862 |
| | 8763 | |
| | A642 | |
| | AJ2 | |
| | 75 | |
| |
| |  |  |  |  | NT |
| N | 3 | - | 5 | 4 | 2 | | | 18 | |
| S | 3 | - | 5 | 4 | 2 | | 6 | | 7 |
| E | - | 1 | - | - | - | | | 9 | |
| W | - | 1 | - | - | - |
|
Back to this session's results Standard display format |