FRIDAY - SECTION A (22-NOV-19)
Pair 1 NS - MARY DE LANGE / FRAN MCCOOL
Place: 7, Percentage: 42.16%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: KATHRYN INGRAM / JOHN TUCKER 2
W9 -140 0 0% Board 2 1: KATHRYN INGRAM / JOHN TUCKER 2
E9 -140 1 12% Board 3 1: KATHRYN INGRAM / JOHN TUCKER 5
S10 -50 2 25% Board 4 8: GREG WHITTEN / SUE WHITTEN 3
N5 -400 0 0% Board 5 8: GREG WHITTEN / SUE WHITTEN 3
E9 -140 0 0% Board 6 8: GREG WHITTEN / SUE WHITTEN 3
S9 140 6 60% Board 7 7: PHILIPPA PEARSON / PAT SHERIDAN 4
S9 -100 3 30% Board 8 7: PHILIPPA PEARSON / PAT SHERIDAN 3NT W 9 -400 4 40% Board 9 7: PHILIPPA PEARSON / PAT SHERIDAN 3
N5 -200 0 0% Board 10 6: DAVID DAVIDSON / IVAN MAPSON 4
X S6 -1100 0 0% Board 11 6: DAVID DAVIDSON / IVAN MAPSON 4
N9 -50 5 42% Board 12 6: DAVID DAVIDSON / IVAN MAPSON 3
E7 100 11 92% Board 13 5: ROY FROST / JOHN NEWLAND 6NT N 13 1470 10 100% 
Board 14 5: ROY FROST / JOHN NEWLAND 2NT N 10 180 10 100% 
Board 15 5: ROY FROST / JOHN NEWLAND 2
S7 -100 5 50% Board 16 4: GIDEON DU PREEZ / MARTINA HIMME 3NT E 8 100 8 80% Board 17 4: GIDEON DU PREEZ / MARTINA HIMME 3NT E 6 150 10 100% 
Board 18 4: GIDEON DU PREEZ / MARTINA HIMME 3
S7 -200 2 20%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results