FRIDAY - SECTION A (22-NOV-19)
Pair 3 EW - HELEN HOLT / JOAN SYE
Place: 6, Percentage: 36.96%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 6: CAROLYN WOON / FRANCES FLYNN 4
N9 100 0 0% Board 5 6: CAROLYN WOON / FRANCES FLYNN 3
E7 -100 0 0% Board 6 6: CAROLYN WOON / FRANCES FLYNN 3
S9 -140 4 40% Board 7 3: AILSA HUBBARD / DIANE HOULAHAN 2NT N 5 300 10 100% 
Board 8 3: AILSA HUBBARD / DIANE HOULAHAN 4
W8 -100 0 0% Board 9 3: AILSA HUBBARD / DIANE HOULAHAN 3
N6 150 7 70% Board 10 7: DORIS CHAPMAN / PAMELA STENNING 4
E7 -300 3 25% Board 11 7: DORIS CHAPMAN / PAMELA STENNING 2
X W6 -300 0 0% Board 12 7: DORIS CHAPMAN / PAMELA STENNING 4
N9 100 9 75% Board 13 4: MARJORIE THOMAS / PAMELA LAIDLAW 3NT N 13 -720 4 40% Board 14 4: MARJORIE THOMAS / PAMELA LAIDLAW 3
E6 -150 2 20% Board 15 4: MARJORIE THOMAS / PAMELA LAIDLAW 2
W7 -50 2 20% Board 16 8: CARMEL MARTIN / JOAN LOW 3NT E 9 600 4 40% Board 17 8: CARMEL MARTIN / JOAN LOW 2
E7 -50 3 30% Board 18 8: CARMEL MARTIN / JOAN LOW 3
S8 100 4 40% Board 22 5: LORRAINE FOX / VAL DARRAGH 2NT E 9 150 0 0% Board 23 5: LORRAINE FOX / VAL DARRAGH 3NT S 8 100 6 60% Board 24 5: LORRAINE FOX / VAL DARRAGH 3
X W9 470 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results