| Friday - Section A (29-Nov-19) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 201.0 | 59.82% | JOAN LOW - CARMEL MARTIN (7) | |||
| 2 | 195.0 | 58.04% | PAT SHERIDAN - PHILIPPA PEARSON (5) | |||
| 3 | 191.0 | 56.85% | CAROLYN WOON - FRANCES FLYNN (4) | |||
| 4 | 178.0 | 52.98% | LORRAINE FOX - AILSA HUBBARD (6) | |||
| 5 | 140.0 | 41.67% | COLLEEN MCFLYNN - DIANE HOULAHAN (3) | |||
| 6 | 137.0 | 40.77% | MARY DE LANGE - PAMELA LAIDLAW (1) | |||
| 7 | 134.0 | 39.88% | JILLIAN FRIZZELL - MARGARETE HURRELBRINCK (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 226.0 | 67.26% | HELEN ANDREWS - LEAH ANDREWS (1) | |||
| 2 | 198.0 | 58.93% | PAMELA STENNING - DORIS CHAPMAN (3) | |||
| 3 | 179.0 | 53.27% | DENNIS APPERLEY - SUE KAY (6) | |||
| 4 | 165.0 | 49.11% | FRAN MCCOOL - BERNIE SCHRODER (2) | |||
| 5 | 146.0 | 43.45% | JUDY DYER - KEN DYER (7) | |||
| 6 | 132.0 | 39.29% | JOHN NEWLAND - ROY FROST (5) | |||
| 7 | 130.0 | 38.69% | GIDEON DU PREEZ - MARTINA HIMME (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.